4-rdzeniowy hybrydowy światłowód OPLC z wbudowanymi przewodami miedzianymi
Osoba kontaktowa : JQ CABLE
Numer telefonu : +8618122383351
WhatsApp : +8618122383351
| Minimalne zamówienie : | 2 km | Cena : | 195USD~910usd |
|---|---|---|---|
| Szczegóły pakowania : | Drewniany bęben | Czas dostawy : | 6 dni, to zależy od ilości zamówienia |
| Zasady płatności : | T/T, Alipay, Western Union, akredytywa | Możliwość Supply : | 10 000 km miesięcznie |
| Miejsce pochodzenia: | Guangdong, Chiny | Nazwa handlowa: | JQ or OEM/Customize |
|---|---|---|---|
| Orzecznictwo: | ISO9001 CE ROHS FCC | Numer modelu: | kompozytowy kabel światłowodowy OPLC |
|
Szczegóły informacji |
|||
| Aplikacja: | Telekomunikacja/centrum danych/ftth | Liczba przewodników: | 2 lub 3 lub 4 |
|---|---|---|---|
| Długość: | 305 m/rolka lub dostosowane | Materiał z kurtki: | PE/HDPE/LSZH/MDPE |
| Nazwa: | hybrydowy kabel światłowodowy OPLC | Materiał miedziany: | 100% czysta miedź |
| Materiał przewodnika: | PVC/FRP | Typ włókna: | G652D/G657A1/G657A2 |
| Podkreślić: | Hybrid FTTH fiber optic cable,OPLC power and data cable,Hybrid fiber optic transmission cable |
||
opis produktu
A Hybrid Cable, also known as an Optical Fiber Composite Low-voltage Cable (OPLC), integrates low-voltage power lines (≤0.6/1kV) and fiber optic cables in one structure. It enables simultaneous power supply and data transmission, ideal for applications requiring both electricity and high-speed communication.
Separated Structure: Independent power and fiber units for easier installation and maintenance.
Integrated Transmission: One cable carries both power and data, reducing wiring complexity and cost.
Smart Application Ready: Perfect for FTTH systems, smart grids, and intelligent building networks.
Technical parameter
| Code Name | Cable Cores | Diameter (mm) | Copper Wire (mm²) | Linear Mass (kg/km) | Tensile (N) Short Term | Tensile (N) Long Term | Crush (N) Short Term | Crush (N) Long Term | Bending Radius Short Term | Bending Radius Long Term |
|---|---|---|---|---|---|---|---|---|---|---|
| OPLC-2*0.5 | 6~24 | 10.0 | 2*0.5 | 125.0 | 1500 | 600 | 1000 | 300 | 20D | 10D |
| OPLC-4*0.5 | 6~24 | 10.0 | 4*0.5 | 130.0 | 1500 | 600 | 1000 | 300 | 20D | 10D |
| OPLC-2*0.75 | 6~24 | 10.0 | 2*0.75 | 128.0 | 1500 | 600 | 1000 | 300 | 20D | 10D |
| OPLC-4*0.75 | 6~24 | 10.0 | 4*0.75 | 135.0 | 1500 | 600 | 1000 | 300 | 20D | 10D |
| OPLC-2*1.0 | 6~24 | 10.0 | 2*1.0 | 130.0 | 1500 | 600 | 1000 | 300 | 20D | 10D |
| OPLC-4*1.0 | 6~24 | 12.0 | 4*1.0 | 150.0 | 1500 | 600 | 1000 | 300 | 20D | 10D |
| OPLC-2*1.5 | 6~24 | 12.0 | 2*1.5 | 140.0 | 1500 | 600 | 1000 | 300 | 20D | 10D |
| OPLC-4*1.5 | 6~24 | 12.0 | 4*1.5 | 160.0 | 1500 | 600 | 1000 | 300 | 20D | 10D |
| OPLC-2*2.5 | 6~24 | 14.5 | 2*2.5 | 180.0 | 1500 | 600 | 1000 | 300 | 20D | 10D |
| OPLC-4*2.5 | 6~24 | 14.5 | 4*2.5 | 195.0 | 1500 | 600 | 1000 | 300 | 20D | 10D |
| OPLC-2*4 | 6~24 | 14.5 | 2*4 | 210.0 | 1500 | 600 | 1000 | 300 | 20D | 10D |
| OPLC-4*4 | 6~24 | 14.5 | 4*4 | 240.0 | 1500 | 600 | 1000 | 300 | 20D | 10D |
![]()
GDTA bybrid fiber cable with 2 copper conductors
![]()
GDTS hybrid fiber cable with 2 copper conductors
![]()
GDTS hybrid fiber cable with 2*2.5MM² copper conductors
Packing
![]()
Q: Are you a manufacturer?
A: Yes, we are a direct factory.
Q: What is your MOQ?
A: 1 kilometer for fiber optic cables.
Q: What fiber brands do you use?
A: YOFC, Fiberhome, and other top brands.
Q: Do you accept small or trial orders?
A: Yes, small and trial orders are welcome.
Q: What is your delivery time?
A: Usually 5–7 days after order confirmation.
Q: Can you customize products and logo?
A: Yes, OEM service is available.
Q: What are your payment terms?
A: T/T, L/C, and Western Union. 30% deposit, balance before shipment.
Wpisz swoją wiadomość